Harlowe Atom 2

| TECHNICAL SPECS | Atom 2W |
| CCT | 2700K – 6500K |
| CRI | 95 |
| Power | 2W (Standard Mode) 4W (Boost Mode) |
| TECHNICAL SPECS | @6500K:150 lm (Standard Mode) 260 lm (Boost Mode)
@2700K: 130 lm (Standard Mode) 230 lm (Boost Mode) |
| TLCI | 96 |
| Input (AC) | 100-240V, 50~60HZ |
| Input (DC) | 5V |
| Battery | 3.7V 600mAh, 2.22Wh |
| Brightness Level | 25%-50%-75%-100%-200% |
| CCT Level | 2700K-3500K-4500K-5500K-6500K |
| Operating Temperature | 14 – 104°F |
| DIMENSIONS | Sol 40 Standard Kit |
| Light | 1.61 x 1.46 x 0.98 in |
| Light Net Weight | 0.07 lbs |
| Operating Time | Sol 40 Standard Kit |
| Brightness Level | Operating Time |
| 100% | 1h |
| 75% | 1h 30min |
| 50% | 2h 18min |
| 25% | 5h 30min |
รายละเอียดเพิ่มเติม Harlowe









































