GFX 100S
Fujifilm GFX 100S กล้องมีเดียมฟอร์แมต 102 ล้านพิกเซล รุ่นใหม่ ในชื่อ GFX 100S ในขนาดตัวที่เล็กลงกว่าเดิมถึง 30% มีน้ำหนักเพียง 900 กรัม ให้คุณภาพระดับมีเดียมฟอร์แมตในขนาดใกล้เคียงกับกล้องฟูลเฟรม เซนเซอร์ medium-format 102MP BSI CMOS 44 x 33mm ตัวเดียวกับ GFX 100 ชุดกันสั่น 5 แกน ชดเชยสปีตชัตเตอร์ได้สูงสุด 6 stop ช่องมองภาพ OLED EVF 3.68 ล้านจุด อัตราขยาย 0.97x ใช้แบตเตอรี NP-W235 แบบเดียวกับ X-T4 ถ่ายได้ 460 ภาพต่อการชาร์จ 1 ครั้ง โฟกัสไว 0.18 วินาที โฟกัสในที่แสงน้อยได้ถึง -5.5EV แค่มีเพียงแสงดาวก็โฟกัสได้
FUJIFILM GFX 100S Specs
| Lens Mount | FUJIFILM G | 
| Camera Format | Medium Format | 
| Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) | 
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 | 
| Sensor Type | CMOS | 
| Sensor Size | 43.8 x 32.9 mm | 
| Image File Format | DNG, JPEG, TIFF | 
| Bit Depth | 16-Bit | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity | Auto, 100 to 12800 (Extended: 50 to 102400) | 
| Shutter Type | Electronic Shutter, Focal Plane Shutter | 
| Shutter Speed | Mechanical Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/16000 to 3600 Seconds 1/16000 to 4 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode 1/4000 to 1/24 Second in Movie Mode  | 
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent, Incandescent, Shade, Underwater | 
| Continuous Shooting | Mechanical Shutter Up to 5 fps at 102 MP for up to 16 Frames (Raw) / 42 Frames (JPEG) Up to 2 fps at 102 MP for up to 45 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 2.9 fps at 102 MP for up to 23 Frames (Raw) / 64 Frames (JPEG)  | 
| Interval Recording | Yes | 
| Self-Timer | 2/10-Second Delay | 
| Recording Modes | H.265/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94i [50 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s]  | 
| External Recording Modes | Raw 12-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p 4:2:2 10-Bit DCI 4K (4096 x 2160)23.976p/24.00p/25p/29.97p  | 
| Video Encoding | NTSC/PAL | 
| ISO Sensitivity | 200 to 12800 (Extended: 200 to 25600) | 
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo)  | 
| Audio File Format | Linear PCM (Stereo) | 
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | 
| Autofocus Points | Phase Detection: 425 | 
| Viewfinder Type | Electronic (OLED) | 
| Viewfinder Size | 0.5″ | 
| Viewfinder Resolution | 3,690,000 Dot | 
| Viewfinder Eye Point | 23 mm | 
| Viewfinder Coverage | 100% | 
| Viewfinder Magnification | Approx. 0.77x | 
| Diopter Adjustment | -4 to +2 | 
| Size | 3.2″ | 
| Resolution | 2,360,000 Dot | 
| Display Type | 3-Way Tilting Touchscreen LCD | 
| Built-In Flash | No | 
| Flash Modes | Auto, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | 
| Maximum Sync Speed | 1/125 Second (Focal Plane Shutter) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Hot Shoe, PC Terminal | 
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | 
| Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket | 
| Wireless | Bluetooth Wi-Fi  | 
| Operating Temperature | 14 to 104°F / -10 to 40°C | 
| Operating Humidity | 10 to 80% | 
| Battery | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 460 Shots) | 
| Dimensions (W x H x D) | 5.9 x 4.1 x 3.4″ / 150 x 104.2 x 87.2 mm | 
| Weight | 2 lb / 900 g (Body with Battery and Memory) | 


































				

				
				
				




				




				

